Tala Builders
Member since 2022
Verified · Certification confirmed with KEBS, valid to 20 Dec 2026.
KEBS · KEBS/2023/47818 · SM permit — Aluminium window 1200×1200
Contract values are visible only to the parties involved.
| Ref | Item | Qty | Site | Date | Status |
|---|---|---|---|---|---|
| CLM-2026-000900 | Steel door frame 900mm | 35 unit | Bondeni Estate Regeneration | 3 days ago · 8 Sep 2026 | Settled |
| Authority | Scheme | Class | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| KEBS | Standardisation Mark | SM permit — Aluminium window 1200×1200 | KEBS/2023/47818 | 2 years ago · 20 Dec 2024 | in 3 months · 20 Dec 2026 | Verified |
Supplies to
12 shared claims
Subcontracts from
Derived from verified delivery history.
| CLM-2026-000815 | Flush door shutter 800mm | 30 unit | Bondeni Estate Regeneration | 4 days ago · 7 Sep 2026 | Approved |
| CLM-2026-000696 | Steel door frame 900mm | 39 unit | Bondeni Estate Regeneration | 21 days ago · 20 Aug 2026 | Settled |
| CLM-2026-000617 | Flush door shutter 800mm | 37 unit | Bondeni Estate Regeneration | 28 days ago · 13 Aug 2026 | Settled |
| CLM-2026-000506 | Flush door shutter 800mm | 5 unit | Bondeni Estate Regeneration | 30 days ago · 12 Aug 2026 | Settled |
| CLM-2026-000511 | Flush door shutter 800mm | 15 unit | Bondeni Estate Regeneration | 1 month ago · 9 Aug 2026 | Settled |
| CLM-2026-000526 | Steel door frame 900mm | 29 unit | Bondeni Estate Regeneration | 1 month ago · 7 Aug 2026 | Approved |
| CLM-2026-000449 | Aluminium window 1200×1200 | 6 unit | Bondeni Estate Regeneration | 1 month ago · 3 Aug 2026 | Settled |
| CLM-2026-000418 | Aluminium window 1200×1200 | 35 unit | Bondeni Estate Regeneration | 1 month ago · 28 Jul 2026 | Approved |
| CLM-2026-000185 | Flush door shutter 800mm | 26 unit | Bondeni Estate Regeneration | 2 months ago · 28 Jun 2026 | Submitted |
| MSEA |
| MSE Formalisation Certificate |
| Professional Engineer |
| MSEA/2025/96492 |
| 1 year ago · 13 Jul 2025 |
| in 10 months · 13 Jul 2027 |
| Verified |