Ruiru Enterprises
Member since 2021
Verified · Certification confirmed with County, valid to 27 Feb 2028.
County · County/2025/88663 · SBP 001
Contract values are visible only to the parties involved.
| Ref | Item | Qty | Site | Date | Status |
|---|---|---|---|---|---|
| CLM-2026-000813 | Aluminium window 1200×1200 | 29 unit | Mashuuru Affordable Homes | 6 days ago · 5 Sep 2026 | Rejected |
| Authority | Scheme | Class | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| County | Single Business Permit | SBP 001 | County/2025/88663 | 7 months ago · 27 Feb 2026 | in 1 year · 27 Feb 2028 | Verified |
Supplies to
8 shared claims
10 shared claims
Subcontracts from
Derived from verified delivery history.
| CLM-2026-000788 | Aluminium window 1200×1200 | 12 unit | Stoni Athi Phase 1 | 11 days ago · 30 Aug 2026 | Flagged |
| CLM-2026-000786 | Aluminium window 1200×1200 | 28 unit | Stoni Athi Phase 1 | 14 days ago · 27 Aug 2026 | Approved |
| CLM-2026-000672 | Flush door shutter 800mm | 29 unit | Mashuuru Affordable Homes | 20 days ago · 21 Aug 2026 | Settled |
| CLM-2026-000596 | Flush door shutter 800mm | 28 unit | Mashuuru Affordable Homes | 24 days ago · 17 Aug 2026 | Settled |
| CLM-2026-000633 | Flush door shutter 800mm | 34 unit | Mashuuru Affordable Homes | 27 days ago · 15 Aug 2026 | Queried |
| CLM-2026-000589 | Aluminium window 1200×1200 | 25 unit | Stoni Athi Phase 1 | 28 days ago · 14 Aug 2026 | Settled |
| CLM-2026-000576 | Flush door shutter 800mm | 4 unit | Stoni Athi Phase 1 | 28 days ago · 14 Aug 2026 | Settled |
| CLM-2026-000459 | Flush door shutter 800mm | 30 unit | Stoni Athi Phase 1 | 1 month ago · 3 Aug 2026 | Approved |
| CLM-2026-000439 | Aluminium window 1200×1200 | 22 unit | Mashuuru Affordable Homes | 1 month ago · 2 Aug 2026 | Approved |
| AGPO |
| Reserved Procurement Certificate |
| Youth |
| AGPO/Y/001/2025/93958 |
| 1 month ago · 28 Jul 2026 |
| in 2 years · 27 Jul 2028 |
| Verified |