Ngong Electrical
Member since 2021
Verified · Certification confirmed with County, valid to 11 Mar 2028.
County · County/2020/14227 · SBP 034
Contract values are visible only to the parties involved.
| Ref | Item | Qty | Site | Date | Status |
|---|---|---|---|---|---|
| CLM-2026-000898 | Roofing sheet IT5 30g | 27 sheet | Mukuru Phase 2, Embakasi South | 5 days ago · 5 Sep 2026 | Edge checked |
| Authority | Scheme | Class | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| County | Single Business Permit | SBP 034 | County/2020/14227 | 6 months ago · 12 Mar 2026 | in 2 years · 11 Mar 2028 | Verified |
Supplies to
15 shared claims
Subcontracts from
Derived from verified delivery history.
| CLM-2026-000814 | Roofing sheet IT5 30g | 19 sheet | Mukuru Phase 2, Embakasi South | 6 days ago · 4 Sep 2026 | Settled |
| CLM-2026-000731 | PVC pipe 32mm | 7 length | Mukuru Phase 2, Embakasi South | 14 days ago · 28 Aug 2026 | Approved |
| CLM-2026-000782 | Roofing sheet IT5 30g | 36 sheet | Mukuru Phase 2, Embakasi South | 15 days ago · 27 Aug 2026 | Edge checked |
| CLM-2026-000641 | Roofing sheet IT5 30g | 24 sheet | Mukuru Phase 2, Embakasi South | 24 days ago · 18 Aug 2026 | Approved |
| CLM-2026-000522 | Roofing sheet IT5 30g | 25 sheet | Mukuru Phase 2, Embakasi South | 30 days ago · 11 Aug 2026 | Queried |
| CLM-2026-000298 | PVC pipe 32mm | 11 length | Mukuru Phase 2, Embakasi South | 2 months ago · 14 Jul 2026 | Settled |
| CLM-2026-000290 | Roofing sheet IT5 30g | 35 sheet | Mukuru Phase 2, Embakasi South | 2 months ago · 14 Jul 2026 | Settled |
| CLM-2026-000282 | PVC pipe 32mm | 34 length | Mukuru Phase 2, Embakasi South | 2 months ago · 9 Jul 2026 | Flagged |
| CLM-2026-000241 | Roofing sheet IT5 30g | 26 sheet | Mukuru Phase 2, Embakasi South | 2 months ago · 3 Jul 2026 | Queued |
| County |
| Single Business Permit |
| SBP 034 |
| County/2020/87412 |
| in 8 months · 8 May 2027 |
| in 2 years · 7 May 2028 |
| Verified |