Kondele Market Tile Works
Member since 2015
Verified · Certification confirmed with MSEA, valid to 4 Dec 2027.
MSEA · MSEA/2023/93128 · Professional Engineer
Contract values are visible only to the parties involved.
| Ref | Item | Qty | Site | Date | Status |
|---|---|---|---|---|---|
| CLM-2026-000895 | Ballast 20mm | 31 tonne | Mashuuru Affordable Homes | 2 days ago · 9 Sep 2026 | Queued |
| Authority | Scheme | Class | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| MSEA | MSE Formalisation Certificate | Professional Engineer | MSEA/2023/93128 | 2 years ago · 4 Dec 2024 | in 1 year · 4 Dec 2027 | Verified |
Supplies to
18 shared claims
Subcontracts from
Derived from verified delivery history.
| CLM-2026-000861 | Electrical cable 2.5mm | 6 roll | Mashuuru Affordable Homes | 5 days ago · 5 Sep 2026 | Settled |
| CLM-2026-000777 | Reinforcement bar D12 | 4 length | Mashuuru Affordable Homes | 14 days ago · 27 Aug 2026 | Settled |
| CLM-2026-000655 | Electrical cable 2.5mm | 4 roll | Mashuuru Affordable Homes | 18 days ago · 23 Aug 2026 | Approved |
| CLM-2026-000664 | Reinforcement bar D12 | 30 length | Mashuuru Affordable Homes | 18 days ago · 23 Aug 2026 | Approved |
| CLM-2026-000520 | Ballast 20mm | 40 tonne | Mashuuru Affordable Homes | 1 month ago · 8 Aug 2026 | Approved |
| CLM-2026-000399 | Ballast 20mm | 12 tonne | Mashuuru Affordable Homes | 1 month ago · 28 Jul 2026 | Edge checked |
| CLM-2026-000395 | Electrical cable 2.5mm | 9 roll | Mashuuru Affordable Homes | 1 month ago · 28 Jul 2026 | Settled |
| CLM-2026-000361 | Reinforcement bar D12 | 18 length | Mashuuru Affordable Homes | 2 months ago · 20 Jul 2026 | Approved |
| CLM-2026-000344 | Ballast 20mm | 19 tonne | Mashuuru Affordable Homes | 2 months ago · 17 Jul 2026 | Queued |
| MSEA |
| MSE Formalisation Certificate |
| Professional Engineer |
| MSEA/2024/94658 |
| in 10 months · 6 Jul 2027 |
| in 2 years · 5 Jul 2028 |
| Verified |