Kitengela Cement Depot
Member since 2023
Verified · Certification confirmed with AGPO, valid to 2 May 2027.
AGPO · AGPO/Y/034/2024/20855 · PWD
Contract values are visible only to the parties involved.
| Ref | Item | Qty | Site | Date | Status |
|---|---|---|---|---|---|
| CLM-2026-000843 | Aluminium window 1200×1200 | 39 unit | Mashuuru Affordable Homes | 3 days ago · 8 Sep 2026 | Settled |
| Authority | Scheme | Class | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| AGPO | Reserved Procurement Certificate | PWD | AGPO/Y/034/2024/20855 | 1 year ago · 2 May 2025 | in 8 months · 2 May 2027 | Verified |
Supplies to
14 shared claims
12 shared claims
Subcontracts from
Derived from verified delivery history.
| CLM-2026-000831 | Steel door frame 900mm | 8 unit | Mashuuru Affordable Homes | 5 days ago · 5 Sep 2026 | Settled |
| CLM-2026-000865 | Steel door frame 900mm | 6 unit | Starehe Point Block C | 5 days ago · 5 Sep 2026 | Settled |
| CLM-2026-000812 | Steel door frame 900mm | 13 unit | Mashuuru Affordable Homes | 7 days ago · 3 Sep 2026 | Approved |
| CLM-2026-000804 | Steel door frame 900mm | 4 unit | Starehe Point Block C | 11 days ago · 31 Aug 2026 | Settled |
| CLM-2026-000802 | Flush door shutter 800mm | 24 unit | Starehe Point Block C | 12 days ago · 30 Aug 2026 | Settled |
| CLM-2026-000783 | Steel door frame 900mm | 19 unit | Starehe Point Block C | 13 days ago · 28 Aug 2026 | Settled |
| CLM-2026-000766 | Steel door frame 900mm | 11 unit | Mashuuru Affordable Homes | 13 days ago · 28 Aug 2026 | Settled |
| CLM-2026-000723 | Aluminium window 1200×1200 | 32 unit | Starehe Point Block C | 19 days ago · 22 Aug 2026 | Flagged |
| CLM-2026-000616 | Steel door frame 900mm | 14 unit | Mashuuru Affordable Homes | 24 days ago · 18 Aug 2026 | Flagged |
| AGPO |
| Reserved Procurement Certificate |
| Youth |
| AGPO/Y/034/2024/15395 |
| in 4 days · 14 Sep 2026 |
| in 1 year · 14 Sep 2027 |
| Verified |