Kikuyu Merchants
Member since 2022
Verified · Certification confirmed with KEBS, valid to 24 Aug 2027.
KEBS · KEBS/2023/56939 · SM permit — Roofing sheet IT5 30g
Contract values are visible only to the parties involved.
| Ref | Item | Qty | Site | Date | Status |
|---|---|---|---|---|---|
| CLM-2026-000868 | Reinforcement bar D12 | 19 length | Lumumba Housing Estate | 3 days ago · 8 Sep 2026 | Settled |
| Authority | Scheme | Class | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| KEBS | Standardisation Mark | SM permit — Roofing sheet IT5 30g | KEBS/2023/56939 | 2 years ago · 24 Aug 2024 | in 1 year · 24 Aug 2027 | Verified |
Supplies to
21 shared claims
13 shared claims
Subcontracts from
Derived from verified delivery history.
| CLM-2026-000827 | River sand | 38 tonne | Mashuuru Affordable Homes | 5 days ago · 5 Sep 2026 | Settled |
| CLM-2026-000818 | Ceramic floor tile 400×400 | 22 m² | Mashuuru Affordable Homes | 7 days ago · 4 Sep 2026 | Settled |
| CLM-2026-000893 | Ballast 20mm | 39 tonne | Mashuuru Affordable Homes | 7 days ago · 3 Sep 2026 | Settled |
| CLM-2026-000886 | River sand | 22 tonne | Mashuuru Affordable Homes | 7 days ago · 3 Sep 2026 | Rejected |
| CLM-2026-000789 | Reinforcement bar D12 | 10 length | Lumumba Housing Estate | 9 days ago · 2 Sep 2026 | Queued |
| CLM-2026-000807 | Reinforcement bar D12 | 19 length | Lumumba Housing Estate | 10 days ago · 1 Sep 2026 | Approved |
| CLM-2026-000737 | Ceramic floor tile 400×400 | 13 m² | Lumumba Housing Estate | 10 days ago · 1 Sep 2026 | Queued |
| CLM-2026-000758 | Reinforcement bar D12 | 34 length | Lumumba Housing Estate | 11 days ago · 31 Aug 2026 | Queued |
| CLM-2026-000757 | Ballast 20mm | 15 tonne | Mashuuru Affordable Homes | 12 days ago · 29 Aug 2026 | Settled |
| KEBS |
| Standardisation Mark |
| SM permit — Reinforcement bar D12 |
| KEBS/2025/59088 |
| 4 months ago · 14 May 2026 |
| in 2 years · 13 May 2028 |
| Verified |