Kangundo General Supplies
Member since 2011
Verified · Certification confirmed with MSEA, valid to 26 May 2027.
MSEA · MSEA/2021/48022 · Professional Engineer
Contract values are visible only to the parties involved.
| Ref | Item | Qty | Site | Date | Status |
|---|---|---|---|---|---|
| CLM-2026-000744 | Steel door frame 900mm | 29 unit | Mukuru Phase 2, Embakasi South | 9 days ago · 1 Sep 2026 | Settled |
| Authority | Scheme | Class | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| MSEA | MSE Formalisation Certificate | Professional Engineer | MSEA/2021/48022 | 4 months ago · 26 May 2026 | in 9 months · 26 May 2027 | Verified |
Supplies to
9 shared claims
Subcontracts from
Derived from verified delivery history.
| CLM-2026-000614 | Flush door shutter 800mm | 27 unit | Mukuru Phase 2, Embakasi South | 23 days ago · 19 Aug 2026 | Settled |
| CLM-2026-000603 | Steel door frame 900mm | 27 unit | Mukuru Phase 2, Embakasi South | 25 days ago · 16 Aug 2026 | Settled |
| CLM-2026-000457 | Flush door shutter 800mm | 19 unit | Mukuru Phase 2, Embakasi South | 1 month ago · 4 Aug 2026 | Settled |
| CLM-2026-000464 | Steel door frame 900mm | 37 unit | Mukuru Phase 2, Embakasi South | 1 month ago · 2 Aug 2026 | Settled |
| CLM-2026-000229 | Aluminium window 1200×1200 | 8 unit | Mukuru Phase 2, Embakasi South | 2 months ago · 7 Jul 2026 | Settled |
| CLM-2026-000168 | Aluminium window 1200×1200 | 37 unit | Mukuru Phase 2, Embakasi South | 2 months ago · 28 Jun 2026 | Settled |
| CLM-2026-000194 | Steel door frame 900mm | 11 unit | Mukuru Phase 2, Embakasi South | 3 months ago · 26 Jun 2026 | Settled |
| CLM-2026-000138 | Flush door shutter 800mm | 5 unit | Mukuru Phase 2, Embakasi South | 3 months ago · 23 Jun 2026 | Approved |
| MSEA |
| MSE Formalisation Certificate |
| Professional Engineer |
| MSEA/2023/99534 |
| 2 years ago · 9 Aug 2024 |
| in 11 months · 9 Aug 2027 |
| Verified |