Juja Supplies
Member since 2009
Verified · Certification confirmed with MSEA, valid to 25 Feb 2027.
MSEA · MSEA/2024/10387 · Professional Engineer
Contract values are visible only to the parties involved.
| Ref | Item | Qty | Site | Date | Status |
|---|---|---|---|---|---|
| CLM-2026-000884 | Roofing sheet IT5 30g | 29 sheet | Bondeni Estate Regeneration | 5 days ago · 5 Sep 2026 | Settled |
| Authority | Scheme | Class | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| MSEA | MSE Formalisation Certificate | Professional Engineer | MSEA/2024/10387 | 3 years ago · 26 Feb 2024 | in 6 months · 25 Feb 2027 | Verified |
Supplies to
13 shared claims
Subcontracts from
Derived from verified delivery history.
| CLM-2026-000867 | Roofing sheet IT5 30g | 20 sheet | Bondeni Estate Regeneration | 6 days ago · 5 Sep 2026 | Settled |
| CLM-2026-000676 | Roofing sheet IT5 30g | 23 sheet | Bondeni Estate Regeneration | 18 days ago · 23 Aug 2026 | Queued |
| CLM-2026-000671 | Roofing sheet IT5 30g | 20 sheet | Bondeni Estate Regeneration | 21 days ago · 21 Aug 2026 | Queried |
| CLM-2026-000588 | Roofing sheet IT5 30g | 5 sheet | Bondeni Estate Regeneration | 24 days ago · 17 Aug 2026 | Queued |
| CLM-2026-000539 | Roofing sheet IT5 30g | 19 sheet | Bondeni Estate Regeneration | 1 month ago · 10 Aug 2026 | Settled |
| CLM-2026-000512 | River sand | 39 tonne | Bondeni Estate Regeneration | 1 month ago · 9 Aug 2026 | Settled |
| CLM-2026-000498 | River sand | 32 tonne | Bondeni Estate Regeneration | 1 month ago · 8 Aug 2026 | Settled |
| CLM-2026-000527 | River sand | 14 tonne | Bondeni Estate Regeneration | 1 month ago · 7 Aug 2026 | Edge checked |
| CLM-2026-000471 | River sand | 33 tonne | Bondeni Estate Regeneration | 1 month ago · 1 Aug 2026 | Settled |
| MSEA |
| MSE Formalisation Certificate |
| Professional Engineer |
| MSEA/2023/71914 |
| 2 years ago · 25 Mar 2024 |
| in 7 months · 25 Mar 2027 |
| Verified |