Embakasi Ventures
Member since 2012
Verified · Certification confirmed with MSEA, valid to 17 Jan 2027.
MSEA · MSEA/2022/71099 · Professional Engineer
Contract values are visible only to the parties involved.
| Ref | Item | Qty | Site | Date | Status |
|---|---|---|---|---|---|
| CLM-2026-000840 | Flush door shutter 800mm | 6 unit | Starehe Point Block C | 3 days ago · 8 Sep 2026 | Settled |
| Authority | Scheme | Class | Number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| MSEA | MSE Formalisation Certificate | Professional Engineer | MSEA/2022/71099 | 8 months ago · 17 Jan 2026 | in 4 months · 17 Jan 2027 | Verified |
Supplies to
9 shared claims
10 shared claims
Subcontracts from
Derived from verified delivery history.
| CLM-2026-000839 | Flush door shutter 800mm | 16 unit | Mashuuru Affordable Homes | 4 days ago · 7 Sep 2026 | Edge checked |
| CLM-2026-000773 | Flush door shutter 800mm | 16 unit | Starehe Point Block C | 9 days ago · 2 Sep 2026 | Settled |
| CLM-2026-000760 | Steel door frame 900mm | 15 unit | Mashuuru Affordable Homes | 12 days ago · 29 Aug 2026 | Queued |
| CLM-2026-000581 | Aluminium window 1200×1200 | 35 unit | Mashuuru Affordable Homes | 24 days ago · 17 Aug 2026 | Settled |
| CLM-2026-000499 | Flush door shutter 800mm | 33 unit | Mashuuru Affordable Homes | 1 month ago · 11 Aug 2026 | Settled |
| CLM-2026-000500 | Steel door frame 900mm | 35 unit | Starehe Point Block C | 1 month ago · 10 Aug 2026 | Settled |
| CLM-2026-000504 | Aluminium window 1200×1200 | 35 unit | Starehe Point Block C | 1 month ago · 10 Aug 2026 | Approved |
| CLM-2026-000565 | Steel door frame 900mm | 27 unit | Starehe Point Block C | 1 month ago · 10 Aug 2026 | Queued |
| CLM-2026-000477 | Steel door frame 900mm | 24 unit | Starehe Point Block C | 1 month ago · 30 Jul 2026 | Approved |
| KEBS |
| Standardisation Mark |
| SM permit — River sand |
| KEBS/2020/96575 |
| in 9 months · 7 Jun 2027 |
| in 2 years · 6 Jun 2028 |
| Verified |